Lucknow, Uttar Pradesh
GST No. 09AAGCM4426M1Z3
Approx. Rs 3,535 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | MIVAR |
Power Source | Electricity |
Sweep Size | 1200mm |
Power | 75W |
Mounting Type | Ceiling Fan |
Fan Speed | 400rpm |
Number of Blades | 3 |
Additional Information:
Approx. Rs 2,888 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | MIVAR |
No. Of Blades | 3 |
Power Source | Electricity |
Sweep Size | 1200mm |
Power | 75W |
Fan Speed | 400rpm |
Wattage | 75W |
Number of Blades | 3 |
Additional Information:
Approx. Rs 2,503 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | MIVAR |
Sweep Size | 1200mm |
Mounting Type | Ceiling Fan |
Power | 75W |
Fan Speed | 400rpm |
Number of Blades | 3 |
I Deal In | New Only |
Air Delivery | 210 CMM |
Additional Information:
Approx. Rs 2,328 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | MIVAR |
No. Of Blades | 4 |
Power Source | Electricity |
Sweep Size | 600mm |
Power | 72W |
Fan Speed | 820 RPM |
Wattage | 72w |
Air Delivery Cmm | 110 CMM |
Number of Blades | 4 |
Additional Information:
Approx. Rs 2,625 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | MIVAR |
Power Source | Electricity |
Sweep Size | 1200mm |
Mounting Type | Ceiling Fan |
Power | 72W |
Fan Speed | 400 RPM |
Model Name/Number | Storm Nio |
Number of Blades | 3 |
Air Delivery | 200 CMM |
Additional Information:
Explore More Products
© Midas Electronics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited